Henchmen Merchants
Zin Bu
Item | Status | Silver | Effect | Precondition |
---|---|---|---|---|
old Effect | ||||
Inferior Warrior Gem | 1500 | Body +2 | ||
Inferior Monk Gem | 1500 | Spirit +2 | ||
Inferior Scholar Gem | 1500 | Mind +2 | ||
Scholar Gem | 3800 | Mind +4 | ||
Superior Warrior Gem | 7500 | Body +6 | Chapter 5 | |
Superior Monk Gem | 7500 | Spirit +6 | Chapter 5 | |
Superior Scholar Gem | 7500 | Mind +6 | Chapter 5 | |
Flawless Scholar Gem | 13000 | Mind +10 | Chapter 6 | |
Lightning Gem | 5000 | Mind +3 100% chance to evade traps |
Chapter 3 | |
Golden Tongue Gem | modified | 8000 | Charm/Intimidation/Intuition +10 | Chapter 3 |
Charm/Intimidation/Intuition +8 | ||||
Scintillating Gem of Power | added modified |
22500 | Body/Mind/Spirit +6 | Chapter 4 |
Body/Mind/Spirit +5 | ||||
Burning Essence | modified | 14000 | Medium Damage Shield Body/Mind/Spirit +2 |
Chapter 5 |
Mind/Spirit +3 | ||||
Cyclone Gem | modified | 18000 | High Damage Shield Body/Mind/Spirit +4 |
Chapter 5 |
High Damage Shield | ||||
Warrior of the Unyielding Heart Technique | 4500 | Health +7 | Chapter 4 | |
Tiger Mantra Technique | 3500 | Health/Focus +5 | Chapter 3 | |
Path of the Warrior Technique | modified | 50000 | Body +8 | Chapter 6 |
Health +50 | ||||
Path of the Monk Technique | modified | 50000 | Spirit +8 | Chapter 6 |
Chi +50 | ||||
Path of the Scholar Technique | modified | 50000 | Mind +8 | Chapter 6 |
Focus +50 | ||||
Cow Bezoar | 500 | Ingredient for Lord Lao's Furnace | ||
A Vial of Sulfurous Water | 500 | Ingredient for Lord Lao's Furnace | ||
Toad Demon | added | 8000 | Transformation Style | |
Rhino Demon | new | 10000 | Transformation Style | |
Elephant Demon | new | 10000 | Transformation Style | |
Horse Demon | added | 10000 | Transformation Style | |
Fox Demon | new | 12000 | Transformation Style | Chapter 3 |
Bull Demon | new | 18000 | Transformation Style | Chapter 3 |
Combat Training | new | 4000 | 6 Style Points | Chapter 3 |
Advanced Combat Training | new | 7000 | 8 Style Points | Chapter 5 |
Epic Combat Training | new | 12000 | 12 Style Points | Chapter 6 |
Reprieve | new | 400 | restores stats over time - supply: infinite | |
Cure | new | 2000 | restores stats over time supply: infinite |
Jademaster level or Chapter > 5 |
Heal | new | 6000 | restores stats over time supply: infinite |
Jademaster level and Chapter > 5 |
Wine | new | 80 | needed for Drunken Master - supply: infinite | |
Leaping Tiger | removed | 8000 | Martial Arts Style | |
White Demon | removed | 10000 | Martial Arts Style | |
Heavenly Wave | removed | 8000 | Support Style | |
Legendary Strike | removed | 6000 | Martial Arts Style |
Abbot Song (new merchant)
Item | Status | Silver | Effect | Precondition |
---|---|---|---|---|
old Effect | ||||
Gem of Pure Flame | new | 10000 | Damage Armor, Spirit +4, OP only | |
Gem of Black Flame | new | 10000 | Damage Armor, Spirit +4, CF only | |
Guarding Gem of Stone | new | 10000 | Damage Armor, Body +4, OP only | |
Gem of Earth Power | new | 10000 | Damage Armor, Body +4, CF only | |
Heaven's Blessing Gem | new | 10000 | Damage Armor, Mind +4, OP only | |
Gem of Storm's Rage | new | 10000 | Damage Armor, Mind +4, CF only | |
Flawless Warrior Gem | 13000 | Body +10 | ||
Flawless Monk Gem | 13000 | Spirit +10 | ||
Flawless Scholar Gem | 13000 | Mind +10 | ||
Leaping Tiger | 8000 | Martial Arts Style | ||
Thousand Cuts | 8000 | Martial Arts Style | ||
Legendary Strike | 6000 | Martial Arts Style | ||
White Demon | 10000 | Martial Arts Style | ||
Viper | 6400 | Martial Arts Style | ||
Iron Palm | 6400 | Martial Arts Style | ||
Monkey Paw | new | 7400 | Martial Arts Style | |
Leopard Fist | new | 3600 | Martial Arts Style | |
Divine Void | new | 6000 | Martial Arts Style | |
Seven Thunders | new | 6000 | Martial Arts Style | |
Black Mantis | new | 6000 | Martial Arts Style | |
Willow | new | 6000 | Martial Arts Style | |
Advanced Combat Training | new | 7000 | 8 Style Points | |
Cure | new | 2000 | restores stats over time - supply: infinite | |
Heal | new | 6000 | restores stats over time supply: infinite |
Jademaster level |
Wine | new | 80 | needed for Drunken Master - supply: infinite |